HOWO A7 TRACTOR HEAD
                                      | 
                A7G4257V4A | 
|---|
| A7 6x4 Tractor Head Euro 4 | ||
| Engine | 420HP | |
| Transmission | HW19712 | |
| Axle | Front | HR9 | 
| Rear | HC16 | |
| Tyre | 315/80R22.5 | |
| Fuel Tank(L) | 400 | |
| GVW(KGS) | 25000 | |
| GCW(KGS) | 60000 | |
                                      | 
                A7G4187N4A | 
|---|
| A7 4x2 Tractor Head Euro 4 | ||
| Engine | 380HP | |
| Transmission | HW19712 | |
| Axle | Front | HR7 | 
| Rear | HC16 | |
| Tyre | 295/80R22.5 | |
| Fuel Tank(L) | 400 | |
| GVW(KGS) | 18000 | |
| GCW(KGS) | 45000 | |
                                      | 
                A7G4257V2A | 
|---|
| A7 6x4 Tractor Head | ||
| Engine | 420HP | |
| Transmission | HW19712 | |
| Axle | Front | HR9 | 
| Rear | HC16 | |
| Tyre | 315/80R22.5 | |
| Fuel Tank(L) | 600 | |
| GVW(KGS) | 25000 | |
| GCW(KGS) | 60000 | |
                                      | 
                A7G4187N2A | 
|---|
| A74x2 Tractor Head | ||
| Engine | 380HP | |
| Transmission | HW19712 | |
| Axle | Front | HR7 | 
| Rear | HC16 | |
| Tyre | 295/80R22.5 | |
| Fuel Tank(L) | 400 | |
| GVW(KGS) | 18000 | |
| GCW(KGS) | 45000 | |
                
                





