HOWO A7 TRACTOR HEAD - FULL SPECIFICATION
| A7 6x4 Tractor Head | A7 4x2 Tractor Head | ||||
|---|---|---|---|---|---|
| Model | ZZ4257V3247P1B | ZZ4257V3247N1B | ZZ4187N3517P1B | ZZ4187N3517N1B | |
| Alphatruk Code | A7G4257V4A | A7G4257V2A | A7G4187V4A | A7G4187V2A | |
| Driving type | 6x4 | 4x2 | |||
| Cab | A7-G high roof with 2 beds | ||||
| Engine | Model | D12.42-40 | D12.42-20 | D10.380-40 | D10.380-40 | 
| Emission | Euro 4 | Euro 4 | |||
| Displacement(L) | 12 | 12 | 10 | 10 | |
| Power(HP) | 420 | 420 | 380 | 380 | |
| Torque(N.M) | 1820 | 1820 | 1560 | 1560 | |
| Clutch | ⌀430 | ||||
| Transmission | HW19712 | ||||
| Axle | Front | HR9 | HR7 | ||
| Rear | HC16 | HC16 | |||
| Suspension | Multiple leaf spring | ||||
| Fuel tank(L) | 400 | 600 | 400 | 400 | |
| Tyre | 315/80R22.5 | 295/80R22.5 | |||
| GVW(KGS) | 25000 | 18000 | |||
| GCW(KGS) | 60000 | 45000 | |||
| Others | CAN bus control voltage 24VA/C, #50 fifth wheel, ABS  | 
            A/C, #50 fifth wheel, ABS | A/C #50 fifth wheel, ABS | A/C #50 fifth wheel, ABS | |






