BOOM TRUCK - FULL SPECIFICATION
| H5B 8Tons Boom Truck 4x2 | ||
|---|---|---|
| Alphatruk Code | H5B5168G4A-8B3 | |
| Model | ZZ5168G5210D1 | |
| Driving type | 4x2 | |
| Cab | H5B Low roof with1 bed, | |
| Engine | Model | YC6J200-46 | 
| Emission | Euro 4 | |
| Displacement(L) | 6.5 | |
| Power(HP) | 200 | |
| Torque(N.M) | 700/(1400-1700) | |
| Clutch | ⌀395B | |
| Transmission | DC6J95TC | |
| Axle | Front | 1094(4.3T) | 
| Rear | 153(10T) | |
| Suspension | Multiple leaf spring | |
| Fuel tank(L) | 300 | |
| Tyre | 10.00R20 | |
| GVW(KGS) | 16000 | |
| Payload(KGS) | 10000 | |
| Others | A/C, SQ8SK3Q Straight Arms  1 original with 2 extension arms loading capacity 16tons maxium working radius 11.5m  | 
        |






